Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4761 West Bay Boulevard Unit 106 3 4 2,330 $1,050,000 $450 68 days
4761 West Bay Boulevard Unit 602 3 3 1,766 $657,500 $372 72 days
Average: 3.0 3.5 2,048 $853,750 $411 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4761 W Bay Boulevard Unit 1601 3 4 2,342 $1,249,000 $1,000,000 $426 117 days 5/15/26
4761 West Bay Boulevard Unit 506 3 4 2,342 $999,000 $925,000 $394 303 days 6/29/26
4761 West Bay Boulevard Unit 803 3 3 2,150 $749,000 $700,000 $325 413 days 7/8/26
4761 West Bay Boulevard Unit 203 3 3 2,150 $725,000 $685,000 $318 145 days 5/8/26
4761 West Bay Boulevard Unit 1102 3 3 1,766 $725,000 $670,000 $379 78 days 6/16/26
4761 West Bay Boulevard Unit 402 3 3 1,766 $599,000 $585,000 $331 151 days 9/30/26
4761 West Bay Boulevard Unit 205 3 3 1,766 $599,000 $525,000 $297 403 days 5/5/26
Average: 3.0 3.3 2,040 $806,428 $727,142 $353 230 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!