Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 95.5% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3939 Pomodoro Circle Unit 102Cape Coral, FL 33909 | 2 | 2 | 1,270 | $209,900 | $165 | 203 days |
| 3948 Pomodoro Circle Unit 102Cape Coral, FL 33909 | 2 | 2 | 1,270 | $194,900 | $153 | 9 days |
| 2904 Tuscan Drive Unit 101Cape Coral, FL 33909 | 2 | 2 | 1,280 | $189,900 | $148 | 5 days |
| 3964 Pomodoro Circle Unit 104Cape Coral, FL 33909 | 2 | 2 | 1,270 | $189,900 | $149 | 195 days |
| 3964 Pomodoro Circle Unit 304Cape Coral, FL 33909 | 2 | 2 | 1,270 | $164,900 | $129 | 52 days |
| 3957 Pomodoro Circle Unit 201Cape Coral, FL 33909 | 2 | 2 | 1,270 | $160,000 | $125 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3952 Pomodoro Circle Unit 303Cape Coral, FL 33909 | 2 | 2 | 1,469 | $195,000 | 97.5% | $132 | 78 days |
| 3969 Pomodoro Circle Unit 201Cape Coral, FL 33909 | 2 | 2 | 1,469 | $170,000 | 89.9% | $115 | 155 days |
| 3952 Pomodoro Circle Unit 103Cape Coral, FL 33909 | 2 | 2 | 1,460 | $169,000 | 93.9% | $115 | 105 days |
| 3953 Pomodoro Circle Unit 301Cape Coral, FL 33909 | 2 | 2 | 1,280 | $157,000 | 98.2% | $122 | 28 days |
| 2904 Tuscan Drive Unit 104Cape Coral, FL 33909 | 2 | 2 | 1,496 | $150,000 | 97.1% | $100 | 323 days |
| 3968 Pomodoro Circle Unit 204Cape Coral, FL 33909 | 2 | 2 | 1,496 | $148,000 | 95.5% | $98 | 263 days |
| 2913 Tuscan Drive Unit 203Cape Coral, FL 33909 | 2 | 2 | 1,469 | $145,000 | 97.0% | $98 | 14 days |
| 3969 Pomodoro Circle Unit 203Cape Coral, FL 33909 | 2 | 2 | 1,469 | $144,000 | 100.0% | $98 | 113 days |
| 2913 Tuscan Drive Unit 204Cape Coral, FL 33909 | 2 | 2 | 1,426 | $134,900 | 90.0% | $94 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.