Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 93.3% of list price in 221 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22355 FOUNTAIN LAKES BoulevardEstero, FL 33928 | 3 | 3 | 2,232 | $649,900 | $291 | 235 days |
| 3971 Spring Garden LaneEstero, FL 33928 | 3 | 2 | 2,047 | $589,900 | $288 | 150 days |
| Address not availableEstero, FL 33928 | 3 | 2 | 1,900 | $539,900 | $284 | 131 days |
| 22690 Island Lakes DriveEstero, FL 33928 | 3 | 2 | 1,908 | $539,500 | $282 | 46 days |
| 22394 Fountain Lakes BoulevardEstero, FL 33928 | 3 | 2 | 1,610 | $539,000 | $334 | 26 days |
| 3801 Springside DriveEstero, FL 33928 | 3 | 2 | 1,958 | $539,000 | $275 | 117 days |
| 22656 Fountain Lakes BoulevardEstero, FL 33928 | 3 | 2 | 2,086 | $515,000 | $246 | 134 days |
| 22614 Fountain Lakes BoulevardEstero, FL 33928 | 3 | 2 | 1,364 | $479,900 | $351 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3951 Preserve WayEstero, FL 33928 | 4 | 3 | 2,560 | $710,000 | 90.0% | $277 | 104 days |
| 22614 FOREST VIEW DriveEstero, FL 33928 | 4 | 3 | 2,300 | $542,500 | 95.4% | $235 | 102 days |
| 3940 Spring Garden LaneEstero, FL 33928 | 3 | 2 | 1,689 | $454,000 | 94.6% | $268 | 457 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.