Market report, updated
Search with development
Over the last 12 months, homes sold for 91.4% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12535 Wildcat Cove CircleEstero, FL 33928 | 3 | 3 | 2,653 | $625,000 | $235 | 157 days |
| 14811 Sterling Oaks DriveNaples, FL 34110 | 3 | 3 | 1,730 | $579,000 | $334 | 198 days |
| 15040 Sterling Oaks DriveNaples, FL 34110 | 3 | 3 | 1,730 | $499,000 | $288 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14994 Sterling Oaks DriveNaples, FL 34110 | 2 | 2 | 1,288 | $439,000 | $340 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12604 Wildcat Cove CircleEstero, FL 33928 | 2 | 2 | 2,166 | $545,000 | 95.8% | $251 | 135 days |
| 12527 Wildcat Cove CircleEstero, FL 33928 | 3 | 3 | 2,653 | $540,000 | 83.1% | $203 | 122 days |
| 15063 Sterling Oaks DriveNaples, FL 34110 | 3 | 3 | 1,730 | $520,000 | 98.3% | $300 | 52 days |
| 14855 Sterling Oaks DriveNaples, FL 34110 | 3 | 3 | 1,730 | $499,000 | 97.8% | $288 | 49 days |
| 12560 Wildcat Cove CirEstero, FL 33928 | 3 | 3 | 2,477 | $499,000 | 90.7% | $201 | 213 days |
| 12512 Wildcat Cove CircleEstero, FL 33928 | 2 | 3 | 2,150 | $460,000 | 83.7% | $213 | 153 days |
| 14932 Sterling Oaks DriveNaples, FL 34110 | 2 | 2 | 1,331 | $378,000 | 94.5% | $283 | 90 days |
| 12520 Wildcat Cove CircleEstero, FL 33928 | 2 | 2 | 2,145 | $371,000 | 87.3% | $172 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.