Market report, updated
Search with development
Over the last 12 months, homes sold for 95.3% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26868 Wedgewood Drive Unit 203Bonita Springs, FL 34134 | 3 | 3 | 2,719 | $1,300,000 | $478 | 49 days |
| 26910 Wedgewood Drive Unit 403Bonita Springs, FL 34134 | 3 | 2 | 1,800 | $549,000 | $305 | 23 days |
| 26881 Wedgewood Drive Unit 102Bonita Springs, FL 34134 | 3 | 2 | 1,661 | $499,000 | $300 | 337 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26881 Wedgewood Drive Unit 101Bonita Springs, FL 34134 | 3 | 2 | 1,746 | $569,000 | $325 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26910 Wedgewood Drive Unit 301Bonita Springs, FL 34134 | 4 | 4 | 2,355 | $840,000 | 94.4% | $356 | 64 days |
| 26891 Wedgewood Drive Unit 203Bonita Springs, FL 34134 | 3 | 2 | 2,062 | $595,000 | 100.0% | $288 | 24 days |
| 26880 Wedgewood Drive Unit 202Bonita Springs, FL 34134 | 3 | 2 | 1,741 | $590,000 | 87.4% | $338 | 90 days |
| 26860 Wedgewood Drive Unit 202Bonita Springs, FL 34134 | 3 | 3 | 1,954 | $575,000 | 96.6% | $294 | 301 days |
| 26890 Wedgewood Drive Unit 402Bonita Springs, FL 34134 | 3 | 2 | 1,945 | $507,000 | 97.7% | $260 | 59 days |
| 26901 Wedgewood Drive Unit 101Bonita Springs, FL 34134 | 3 | 2 | 1,746 | $499,950 | 95.2% | $286 | 212 days |
| 26890 Wedgewood Drive Unit 403Bonita Springs, FL 34134 | 3 | 2 | 1,982 | $485,000 | 94.2% | $244 | 9 days |
| 26880 Wedgewood Drive Unit 402Bonita Springs, FL 34134 | 3 | 2 | 1,982 | $470,000 | 94.2% | $237 | 130 days |
| 26900 Wedgewood Drive Unit 305Bonita Springs, FL 34134 | 2 | 2 | 1,620 | $470,000 | 98.9% | $290 | 12 days |
| 26900 Wedgewood Drive Unit 304Bonita Springs, FL 34134 | 3 | 2 | 1,970 | $450,000 | 94.7% | $228 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.