Vivid Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25597 Crystal Shore Drive 4 5 4,000 $3,455,710 $863 26 days
25579 Crystal Shore Drive 4 5 3,869 $3,408,285 $880 30 days
25590 Crystal Shore Drive 4 4 3,754 $2,665,945 $710 19 days
25562 Crystal Shore Drive 4 5 3,054 $2,445,695 $800 31 days
25614 Crystal Shore Drive 4 5 3,054 $2,351,945 $770 18 days
25546 Crystal Shore Drive 3 3 2,743 $2,222,380 $810 31 days
Average: 3.8 4.5 3,412 $2,758,326 $806 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25559 Crystal Shore Drive 4 5 4,000 $3,569,935 $892 32 days
Average: 4.0 5.0 4,000 $3,569,935 $892 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1