Market report, updated
Search with development
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25597 Crystal Shore DriveBonita Springs, FL 34135 | 4 | 5 | 4,000 | $3,471,465 | $867 | 122 days |
| 25579 Crystal Shore DriveBonita Springs, FL 34135 | 4 | 5 | 3,869 | $3,410,540 | $881 | 126 days |
| 25590 Crystal Shore DriveBonita Springs, FL 34135 | 4 | 4 | 3,754 | $2,691,655 | $717 | 115 days |
| 25562 Crystal Shore DriveBonita Springs, FL 34135 | 4 | 5 | 3,054 | $2,447,090 | $801 | 127 days |
| 25614 Crystal Shore DriveBonita Springs, FL 34135 | 4 | 5 | 3,054 | $2,351,945 | $770 | 114 days |
| 25546 Crystal Shore DriveBonita Springs, FL 34135 | 3 | 3 | 2,743 | $2,222,380 | $810 | 127 days |
| 25923 SKIPPING ROCK CIRCLEBonita Springs, FL 34135 | 3 | 4 | 3,020 | $1,449,990 | $480 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25559 Crystal Shore DriveBonita Springs, FL 34135 | 4 | 5 | 4,000 | $3,569,935 | $892 | 128 days |
| 13106 Tidal View TerraceBonita Springs, FL 34135 | 4 | 5 | 3,379 | $1,399,990 | $414 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.