Verdana Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20888 Napa Loop 6 6 5,336 $1,599,000 $299 115 days
20878 Napa Loop 3 3 2,961 $1,349,900 $455 34 days
20609 Napa Loop 3 5 2,892 $1,287,000 $445 98 days
20852 Napa Loop 3 5 2,856 $1,249,000 $437 49 days
19073 Gentry Place 3 3 2,533 $1,219,000 $481 60 days
18236 Killinton Court 3 5 3,037 $1,197,000 $394 20 days
18412 Ridgeline Drive 3 4 2,843 $1,195,000 $420 87 days
20475 Napa Loop 5 5 4,027 $1,189,000 $295 66 days
21064 Hallandale Drive 3 3 2,482 $1,100,000 $443 67 days
20933 Napa Loop 5 5 4,027 $999,000 $248 3 days
Average: 3.6 3.5 2,717 $831,985 $308 71 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20360 Napa Loop 3 3 2,264 $750,000 $331 70 days
19701 Fox Grove Drive 3 3 2,444 $669,777 $274 5 days
19050 Hanley Boulevard 3 3 2,444 $649,999 $265 307 days
20992 Napa Loop 4 3 2,704 $649,000 $240 15 days
20060 Kingmont Drive 2 2 1,650 $400,000 $242 196 days
19504 Hinkley Drive 2 2 1,564 $390,000 $249 47 days
19536 Hinkley Drive 3 2 1,417 $374,900 $264 52 days
Average: 2.9 2.6 2,069 $554,810 $266 22 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20549 Napa Loop 3 5 2,850 $1,297,000 $1,250,000 $438 69 days 5/15/26
20150 Millrun Drive 3 4 2,956 $1,295,000 $1,250,000 $422 105 days 9/16/25
20159 Millrun Drive 3 4 2,970 $1,175,000 $1,100,000 $370 5 days 10/17/25
20589 Napa Loop 3 3 2,493 $1,139,000 $1,050,000 $421 49 days 6/5/26
20507 Napa Loop 6 3 3,464 $1,099,000 $1,050,000 $303 148 days 6/5/26
19076 Gentry Place 3 4 2,970 $1,099,000 $1,010,000 $340 88 days 11/13/25
18377 Ridgeline Drive 3 4 2,961 $1,160,000 $1,000,000 $337 44 days 8/29/25
20455 Napa Loop 5 5 4,027 $1,050,000 $960,000 $238 214 days 3/19/26
18291 Parksville Drive 3 3 2,564 $975,000 $920,000 $358 151 days 4/2/26
20467 Napa Loop 3 3 2,650 $925,000 $875,000 $330 161 days 12/12/25
Average: 3.4 3.1 2,355 $653,269 $626,287 $268 67 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98