Terraces At Park Shore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 Gulf Shore Boulevard N Unit PH8 3 2 1,980 $3,250,000 $1,641 225 days
4751 Gulf Shore Boulevard N Unit 1406 2 2 1,614 $1,500,000 $929 408 days
4751 Gulf Shore Boulevard N Unit 1204 2 2 1,252 $1,495,000 $1,194 125 days
4751 Gulf Shore Boulevard N Unit 1507 2 2 1,595 $1,399,000 $877 177 days
4751 Gulf Shore Boulevard N Unit 704 2 2 1,252 $1,200,000 $958 162 days
4751 Gulf Shore Boulevard N Unit 904 2 2 1,252 $1,095,000 $874 250 days
Average: 2.2 2.0 1,490 $1,656,500 $1,079 225 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4751 Gulf Shore Boulevard N Unit 1601 2 2 1,834 $1,399,900 $1,399,900 $763 12 days 5/14/26
4751 Gulf Shore Boulevard N Unit PH-03 2 2 1,252 $1,100,000 $1,050,000 $838 37 days 6/4/26
4751 Gulf Shore Boulevard N Unit 702 2 2 1,424 $980,000 $850,000 $596 31 days 3/16/26
Average: 2.0 2.0 1,503 $1,159,966 $1,099,966 $732 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3