Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10391 Butterfly Palm Drive Unit 1021 2 2 1,408 $359,000 $254 10 days
10275 Heritage Bay Boulevard Unit 746 2 2 1,232 $349,000 $283 11 days
10337 Heritage Bay Boulevard Unit 1843 2 2 1,194 $349,000 $292 194 days
10345 Heritage Bay Boulevard Unit 2033 2 2 1,232 $329,000 $267 18 days
10275 Heritage Bay Boulevard Unit 744 2 2 1,194 $310,000 $259 225 days
10350 Washingtonia Palm Way Unit 4232 2 2 1,232 $305,000 $247 81 days
8670 Cedar Hammock Circle Unit 232 2 2 1,232 $304,900 $247 142 days
10285 Heritage Bay Boulevard Unit 817 2 2 1,232 $299,900 $243 43 days
10341 Heritage Bay Boulevard Unit 1915 2 2 1,194 $299,900 $251 89 days
10265 Heritage Bay Boulevard Unit 615 2 2 1,194 $299,000 $250 148 days
Average: 2.0 2.0 1,141 $262,992 $228 132 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10361 Butterfly Palm Drive Unit 723 2 2 1,234 $299,500 $242 198 days
10333 Heritage Bay Boulevard Unit 1725 2 2 1,194 $295,000 $247 70 days
10361 Butterfly Palm Drive Unit 712 2 2 1,149 $285,000 $248 40 days
10275 Bismark Palm Way Unit 1124 2 2 1,194 $239,900 $200 355 days
11170 Caravel Circle Unit 309 2 2 1,050 $229,000 $218 207 days
12150 Kelly Sands Way Unit 607 2 2 1,069 $225,000 $210 106 days
Average: 2.0 2.0 1,148 $262,233 $227 182 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10317 Heritage Bay Boulevard Unit 1418 2 2 1,408 $414,500 $395,000 $280 171 days 11/6/25
10295 Heritage Bay Boulevard Unit 921 2 2 1,408 $399,900 $390,000 $276 0 days 10/10/25
10265 Heritage Bay Boulevard Unit 632 2 2 1,232 $399,900 $375,000 $304 145 days 5/29/26
10313 Heritage Bay Boulevard Unit 1328 2 2 1,408 $424,900 $375,000 $266 39 days 1/6/26
10265 Heritage Bay Boulevard Unit 618 2 2 1,408 $399,900 $370,000 $262 60 days 3/2/26
10295 Heritage Bay Boulevard Unit 911 2 2 1,408 $398,000 $365,000 $259 268 days 2/4/26
10345 Heritage Bay Boulevard Unit 2044 2 2 1,194 $349,900 $345,000 $288 162 days 3/27/26
10321 Heritage Bay Boulevard Unit 1511 2 2 1,408 $365,000 $340,000 $241 77 days 1/29/26
10265 HERITAGE BAY Boulevard Unit 618 2 2 1,408 $349,999 $340,000 $241 24 days 11/7/25
10333 Heritage Bay Boulevard Unit 1741 2 2 1,232 $359,900 $337,500 $273 155 days 4/23/26
Average: 2.0 2.0 1,143 $264,202 $247,508 $214 101 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85