Market report, updated
Search with development
Over the last 12 months, homes sold for 94.0% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4851 Bonita Bay Boulevard Unit 2203Bonita Springs, FL 34134 | 3 | 3 | 3,827 | $2,850,000 | $744 | 13 days |
| 4851 Bonita Bay Boulevard Unit 504Bonita Springs, FL 34134 | 4 | 4 | 4,146 | $2,699,000 | $650 | 17 days |
| 4851 Bonita Bay Boulevard Unit 1002Bonita Springs, FL 34134 | 3 | 3 | 3,340 | $2,179,000 | $652 | 82 days |
| 4851 Bonita Bay Boulevard Unit 902Bonita Springs, FL 34134 | 3 | 3 | 3,517 | $2,990,000 | $850 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4851 Bonita Bay Boulevard Unit 1102Bonita Springs, FL 34134 | 2 | 3 | 3,512 | $1,725,000 | 95.8% | $491 | 148 days |
| 4851 Bonita Bay Boulevard Unit 2301Bonita Springs, FL 34134 | 3 | 4 | 4,259 | $3,200,000 | 91.4% | $751 | 98 days |
| 4851 Bonita Bay Boulevard Unit 1604Bonita Springs, FL 34134 | 4 | 4 | 3,704 | $2,200,000 | 95.9% | $593 | 45 days |
| Address not availableBonita Springs, FL 34134 | 3 | 4 | 4,203 | $3,400,000 | 97.1% | $808 | 223 days |
| 4851 Bonita Bay Boulevard Unit 1703Bonita Springs, FL 34134 | 3 | 3 | 3,827 | $2,700,000 | 93.3% | $705 | 105 days |
| 4851 Bonita Bay Boulevard Unit 1502Bonita Springs, FL 34134 | 3 | 3 | 3,512 | $2,125,000 | 98.8% | $605 | 55 days |
| 4851 Bonita Bay Boulevard Unit 803Bonita Springs, FL 34134 | 3 | 3 | 3,827 | $2,055,000 | 85.6% | $536 | 300 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.