Market report, updated
Search with development
Over the last 12 months, homes sold for 95.6% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6820 Sterling Greens Place Unit 402Naples, FL 34104 | 2 | 2 | 1,243 | $248,500 | $199 | 124 days |
| 6828 Sterling Greens Place Unit 4405Naples, FL 34104 | 2 | 2 | 1,330 | $239,900 | $180 | 159 days |
| 6816 Sterling Greens Place Unit 1103Naples, FL 34104 | 2 | 2 | 1,330 | $325,000 | $244 | 185 days |
| 6820 Sterling Greens Place Unit 401Naples, FL 34104 | 3 | 2 | 1,506 | $399,000 | $264 | 250 days |
| 6816 STERLING GREENS Place Unit 303Naples, FL 34104 | 2 | 2 | 1,330 | $249,000 | $187 | 310 days |
| 6824 Sterling Greens Place Unit 3303Naples, FL 34104 | 2 | 2 | 1,330 | $274,999 | $206 | 383 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6828 Sterling Greens Place Unit 4304Naples, FL 34104 | 2 | 2 | 1,330 | $260,000 | 92.9% | $195 | 139 days |
| 6817 Sterling Greens Drive Unit 102Naples, FL 34104 | 3 | 2 | 1,499 | $350,000 | 98.6% | $233 | 224 days |
| 6828 Sterling Greens Place Unit 4206Naples, FL 34104 | 3 | 2 | 1,506 | $375,000 | 94.0% | $249 | 84 days |
| 6816 Sterling Greens Place Unit 1101Naples, FL 34104 | 3 | 2 | 1,506 | $310,000 | 95.4% | $205 | 231 days |
| 6820 Sterling Greens Place Unit 2404Naples, FL 34104 | 2 | 2 | 1,330 | $290,000 | 96.8% | $218 | 139 days |
| 6816 Sterling Greens Place Unit 1301Naples, FL 34104 | 3 | 2 | 1,506 | $385,000 | 96.2% | $255 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.