Market report, updated
Search with development
Over the last 12 months, homes sold for 94.6% of list price in 269 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4200 Steamboat Bend Unit 404Fort Myers, FL 33919 | 3 | 2 | 1,403 | $289,900 | $206 | 51 days |
| 4210 Steamboat Bend Unit 405Fort Myers, FL 33919 | 2 | 2 | 1,221 | $259,000 | $212 | 44 days |
| 4210 Steamboat Bend Unit 104Fort Myers, FL 33919 | 2 | 2 | 1,221 | $229,000 | $187 | 83 days |
| 4240 Steamboat Bend Unit 303Fort Myers, FL 33919 | 1 | 1 | 690 | $148,000 | $214 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4200 Steamboat Bend Unit 303Fort Myers, FL 33919 | 3 | 2 | 1,403 | $260,000 | 96.7% | $185 | 291 days |
| 4210 Steamboat Bend Unit 201Fort Myers, FL 33919 | 2 | 2 | 1,221 | $190,000 | 95.5% | $155 | 243 days |
| 4200 Steamboat Bend Unit 205Fort Myers, FL 33919 | 2 | 2 | 1,221 | $160,000 | 91.7% | $131 | 273 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.