Market report, updated
Search with development
Over the last 12 months, homes sold for 95.2% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4620 Saint Croix Lane Unit 925Naples, FL 34109 | 2 | 2 | 1,022 | $255,000 | $249 | 10 days |
| 4630 Saint Croix Lane Unit 812Naples, FL 34109 | 2 | 2 | 942 | $279,000 | $296 | 11 days |
| 4635 Saint Croix Lane Unit 1216Naples, FL 34109 | 2 | 2 | 1,045 | $275,000 | $263 | 14 days |
| 4630 Saint Croix Lane Unit 824Naples, FL 34109 | 2 | 2 | 915 | $232,000 | $253 | 30 days |
| 4630 Saint Croix Lane Unit 834Naples, FL 34109 | 2 | 2 | 913 | $245,000 | $268 | 31 days |
| 4690 Saint Croix Lane Unit 411Naples, FL 34109 | 2 | 2 | 942 | $274,888 | $291 | 38 days |
| 4645 Saint Croix Lane Unit 1324Naples, FL 34109 | 1 | 1 | 667 | $209,888 | $314 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4670 Saint Croix Lane Unit 627Naples, FL 34109 | 3 | 2 | 1,314 | $290,000 | 92.7% | $220 | 18 days |
| 4720 Saint Croix Lane Unit 118Naples, FL 34109 | 2 | 2 | 942 | $245,000 | 92.1% | $260 | 130 days |
| 4610 Saint Croix Lane Unit 1031Naples, FL 34109 | 3 | 2 | 1,314 | $307,500 | 97.6% | $234 | 185 days |
| 4625 Saint Croix Lane Unit 1126Naples, FL 34109 | 2 | 2 | 1,103 | $230,000 | 93.9% | $208 | 128 days |
| 4625 Saint Croix Lane Unit 1136Naples, FL 34109 | 2 | 2 | 913 | $240,000 | 94.1% | $262 | 165 days |
| 4720 Saint Croix Lane Unit 124Naples, FL 34109 | 2 | 2 | 1,020 | $225,000 | 100.0% | $220 | 11 days |
| 4650 Saint Croix Lane Unit 721Naples, FL 34109 | 2 | 2 | 942 | $250,000 | 96.2% | $265 | 62 days |
| 4645 Saint Croix Lane Unit 1335Naples, FL 34109 | 1 | 1 | 667 | $176,000 | 99.0% | $263 | 102 days |
| 4610 Saint Croix Lane Unit 1021Naples, FL 34109 | 3 | 2 | 1,314 | $289,000 | 100.0% | $219 | 91 days |
| 4710 Saint Croix Lane Unit 216Naples, FL 34109 | 2 | 2 | 1,103 | $240,000 | 89.1% | $217 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.