Market report, updated
Search with development
Over the last 12 months, homes sold for 88.4% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4101 22nd Street SWLehigh Acres, FL 33976 | 4 | 3 | 2,100 | $429,900 | $204 | 4 days |
| 3805 8th Street SWLehigh Acres, FL 33976 | 3 | 2 | 1,481 | $374,900 | $253 | 13 days |
| 2911 21st Street SWLehigh Acres, FL 33976 | 5 | 3 | 3,170 | $585,000 | $184 | 30 days |
| 4204 SW 18th StreetLehigh Acres, FL 33976 | — | — | — | $40,000 | — | 75 days |
| 1039 Bassinger Avenue SLehigh Acres, FL 33974 | 3 | 2 | 1,269 | $299,900 | $236 | 115 days |
| 2600 24th Street SWLehigh Acres, FL 33976 | — | — | — | $42,000 | — | 613 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4721/4723 26th Street SWLehigh Acres, FL 33973 | 2 | 4 | — | $380 | 0.1% | — | 165 days | Sep 4, 2026 |
| 4020 34th Street SWLehigh Acres, FL 33976 | 4 | 2 | 1,696 | $345,000 | 99.2% | $203 | 144 days | Aug 4, 2026 |
| 2910 19th Street SWLehigh Acres, FL 33976 | 3 | 3 | 1,560 | $345,900 | 100.0% | $221 | 77 days | Jul 2, 2026 |
| 4006 2nd Street SWLehigh Acres, FL 33976 | 3 | 2 | 1,642 | $325,000 | 99.7% | $197 | 133 days | Jul 2, 2026 |
| 2607 55th Street SWLehigh Acres, FL 33976 | — | — | — | $19,000 | 90.5% | — | 173 days | Jul 2, 2026 |
| 2706 21st Street SWLehigh Acres, FL 33976 | — | — | — | $35,000 | 83.3% | — | 461 days | Jun 25, 2026 |
| 3915 26th Street SWLehigh Acres, FL 33976 | — | — | — | $31,000 | 95.4% | — | 462 days | Jun 17, 2026 |
| 3500 24th Street SWLehigh Acres, FL 33976 | — | — | — | $27,500 | 95.2% | — | 28 days | May 29, 2026 |
| 3502 24th Street SWLehigh Acres, FL 33976 | — | — | — | $27,500 | 83.6% | — | 28 days | May 29, 2026 |
| 714 Knox Avenue SLehigh Acres, FL 33974 | 3 | 2 | 1,574 | $285,000 | 95.0% | $181 | 80 days | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.