Market report, updated
Search with development
Over the last 12 months, homes sold for 94.5% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28063 Sosta Lane Unit 1Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $359,900 | $256 | 31 days |
| 23650 VIA VENETO Boulevard Unit 503Estero, FL 34134 | 2 | 3 | 1,930 | $669,000 | $346 | 49 days |
| 28004 Sosta Lane Unit 2Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $348,000 | $248 | 52 days |
| 28078 Sosta Lane Unit 3Bonita Springs, FL 34135 | 3 | 2 | 1,661 | $399,000 | $240 | 84 days |
| 23650 Via Veneto Boulevard Unit 404Estero, FL 34134 | 3 | 3 | 2,342 | $779,000 | $332 | 89 days |
| 28090 Sosta Lane Unit 2Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $329,000 | $234 | 112 days |
| 23650 Via Veneto Boulevard Unit 802Bonita Springs, FL 34134 | 2 | 3 | 1,997 | $699,500 | $350 | 131 days |
| 28018 Sosta Lane Unit 3Bonita Springs, FL 34135 | 3 | 2 | 1,661 | $400,000 | $240 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28082 Sosta Lane Unit 2Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $325,000 | 97.3% | $231 | 0 days |
| 23650 Via Veneto Boulevard Unit 1403Estero, FL 34134 | 2 | 3 | 1,930 | $800,000 | 94.2% | $414 | 82 days |
| 28000 Sosta Lane Unit 1Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $280,000 | 89.2% | $199 | 100 days |
| 23650 Via Veneto Boulevard Unit 604Bonita Springs, FL 34134 | 3 | 3 | 2,342 | $825,000 | 91.8% | $352 | 227 days |
| 28062 Sosta Lane Unit 1Bonita Springs, FL 34135 | 2 | 2 | 1,286 | $309,100 | 100.0% | $240 | 58 days |
| 28054 Sosta Lane Unit 3Bonita Springs, FL 34135 | 3 | 2 | 1,661 | $369,000 | 94.9% | $222 | 75 days |
| 28067 Sosta Lane Unit 3Bonita Springs, FL 34135 | 3 | 2 | 1,661 | $370,000 | 96.1% | $222 | 18 days |
| 28017 Sosta Lane Unit 4Bonita Springs, FL 34135 | 3 | 2 | 1,661 | $350,000 | 92.1% | $210 | 228 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.