Market report, updated
Search with development
Over the last 12 months, homes sold for 92.7% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13191 Oakmont Drive Unit 4Fort Myers, FL 33907 | 3 | 2 | 1,387 | $295,000 | $212 | 48 days |
| 1787 Pine Glade CircleFort Myers, FL 33907 | 2 | 2 | 1,314 | $295,000 | $224 | 88 days |
| 13331 Medinah Circle W Unit 1Fort Myers, FL 33907 | 2 | 2 | 1,340 | $229,900 | $171 | 394 days |
| 13331 Medinah Circle W Unit 2Fort Myers, FL 33907 | 2 | 2 | 1,175 | $229,000 | $194 | 8 days |
| 1709 Bent Tree CircleFort Myers, FL 33907 | 2 | 2 | 1,230 | $229,000 | $186 | 433 days |
| 1781 Pebble Beach Drive Unit 208Fort Myers, FL 33907 | 2 | 2 | 1,652 | $199,900 | $121 | 64 days |
| 1781 Pebble Beach Drive Unit 206Fort Myers, FL 33907 | 2 | 2 | 1,339 | $189,900 | $141 | 380 days |
| 7430 Lake Breeze Drive Unit 402Fort Myers, FL 33907 | 2 | 2 | 1,193 | $186,000 | $155 | 326 days |
| 7430 Lake Breeze Drive Unit 403Fort Myers, FL 33907 | 2 | 2 | 1,193 | $186,000 | $155 | 326 days |
| 1781 Pebble Beach Drive Unit 211Fort Myers, FL 33907 | 2 | 2 | 1,029 | $169,900 | $165 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1773 Augusta DriveFort Myers, FL 33907 | 3 | 2 | 1,611 | $299,900 | $186 | 11 days |
| 1990 Leisure Drive Unit 3Fort Myers, FL 33907 | 2 | 2 | 1,332 | $224,000 | $168 | 129 days |
| 13170 Oakmont Drive Unit 6Fort Myers, FL 33907 | 2 | 2 | 1,175 | $218,500 | $185 | 29 days |
| 7406 Lake Breeze Drive Unit 118Fort Myers, FL 33907 | 2 | 2 | 983 | $90,000 | $91 | 366 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
64 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1839 Pine Glade CircleFort Myers, FL 33907 | 2 | 2 | 1,400 | $310,000 | 100.0% | $221 | 194 days |
| 1836 Pine Glade CircleFort Myers, FL 33907 | 2 | 2 | 1,581 | $254,250 | 95.9% | $160 | 12 days |
| 1784 Pine Glade CircleFort Myers, FL 33907 | 2 | 2 | 1,595 | $249,995 | 100.0% | $156 | 39 days |
| 13170 Oakmont Drive Unit 7Fort Myers, FL 33907 | 3 | 2 | 1,387 | $245,000 | 98.4% | $176 | 66 days |
| 1721 Bent Tree CircleFort Myers, FL 33907 | 2 | 2 | 1,230 | $240,000 | 96.4% | $195 | 39 days |
| 1792 Pine Glade CircleFort Myers, FL 33907 | 3 | 2 | 1,581 | $229,000 | 96.4% | $144 | 97 days |
| 1717 Bent Tree CircleFort Myers, FL 33907 | 2 | 3 | 1,465 | $225,000 | 90.0% | $153 | 0 days |
| 13190 Oakmont Drive Unit 6Fort Myers, FL 33907 | 2 | 2 | 1,332 | $225,000 | 93.8% | $168 | 24 days |
| 1796 Pine Glade CircleFort Myers, FL 33907 | 2 | 2 | 1,400 | $224,900 | 100.0% | $160 | 58 days |
| 1790 Pine Glade CircleFort Myers, FL 33907 | 2 | 2 | 1,230 | $199,900 | 100.0% | $162 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.