Savanna Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19892 Green Pasture Road 6 3 3,366 $419,900 $124 83 days
12075 Savanna Lakes Boulevard 6 3 3,421 $419,000 $122 67 days
19972 Green Pasture Road 5 3 2,959 $385,000 $130 38 days
12431 Amber Waves Road 6 3 2,518 $379,999 $150 82 days
12230 Dakota Ridge Place 4 3 1,885 $339,950 $180 166 days
11890 Savanna Lakes Boulevard 4 2 1,824 $294,990 $161 18 days
11877 Savanna Lakes Boulevard 4 2 1,824 $293,490 $160 11 days
20190 Caroline Creek Place 3 2 1,448 $279,000 $192 30 days
11861 Savanna Lakes Boulevard 3 2 1,487 $266,990 $179 18 days
11837 Savanna Lakes Boulevard 3 2 1,343 $256,990 $191 11 days
Average: 4.4 2.5 2,207 $333,530 $159 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11882 Savanna Lakes Boulevard 6 3 3,041 $365,990 $120 19 days
12109 Orchard Grove Way 6 3 3,041 $363,999 $119 21 days
11649 Savanna Lakes Boulevard 5 2 2,754 $356,738 $129 93 days
11857 Savanna Lakes Boulevard 5 2 2,754 $354,490 $128 6 days
11866 Savanna Lakes Boulevard 5 3 2,451 $317,990 $129 1 day
11869 Savanna Lakes Boulevard 5 3 2,451 $309,999 $126 6 days
11886 Savanna Lakes Boulevard 4 2 1,824 $295,990 $162 40 days
12119 Orchard Grove Way 4 2 1,824 $294,990 $161 39 days
11854 Savanna Lakes Boulevard 3 2 1,487 $267,990 $180 4 days
12321 Dakota Ridge Place 3 2 1,448 $244,900 $169 26 days
Average: 4.5 2.4 2,233 $302,722 $141 22 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11889 Savanna Lakes Boulevard 6 3 3,041 $369,297 $365,000 $120 14 days 4/10/26
11954 Savanna Lakes Boulevard 6 3 3,041 $423,297 $365,000 $120 20 days 1/28/26
11645 Savanna Lakes Boulevard 6 3 3,041 $366,747 $360,000 $118 41 days 8/31/26
11902 Savanna Lakes Boulevard 6 3 3,041 $375,297 $360,000 $118 11 days 4/29/26
11629 Savanna Lakes Boulevard 6 3 3,041 $422,298 $355,000 $116 28 days 6/22/26
19734 Lavender Field Court 6 3 3,041 $360,000 $355,000 $116 132 days 1/28/26
19775 Lavender Field Court 6 3 3,041 $418,297 $352,000 $115 8 days 9/17/25
11938 Savanna Lakes Boulevard 5 2 2,754 $330,747 $335,000 $121 83 days 8/28/26
19738 Lavender Field Court 5 2 2,754 $349,999 $334,947 $121 17 days 10/10/25
12275 Savanna Lakes Boulevard 5 3 2,279 $324,950 $325,000 $142 245 days 12/9/25
Average: 4.3 2.6 2,127 $306,377 $293,496 $142 36 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53