Market report, updated
Search with development
Over the last 12 months, homes sold for 93.8% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11408 Quail Village Way Unit C101Naples, FL 34119 | 2 | 2 | 1,365 | $319,000 | $233 | 2 days |
| 11388 Quail Village WayNaples, FL 34119 | 4 | 3 | 3,014 | $798,800 | $265 | 9 days |
| 11832 Quail Village Way Unit 157-8Naples, FL 34119 | 4 | 3 | 2,817 | $799,500 | $283 | 102 days |
| 11594 Quail Village WayNaples, FL 34119 | 4 | 4 | 2,900 | $799,000 | $275 | 102 days |
| 11769 Quail Village WayNaples, FL 34119 | 2 | 2 | 1,749 | $575,000 | $328 | 151 days |
| 11676 Quail Village WayNaples, FL 34119 | 4 | 4 | 2,800 | $699,000 | $249 | 155 days |
| 11804 Quail Village WayNaples, FL 34119 | 4 | 3 | 2,500 | $565,000 | $226 | 206 days |
| 11584 Quail Village WayNaples, FL 34119 | 2 | 3 | 2,300 | $611,000 | $265 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10391 Quail Crown Drive Unit 34Naples, FL 34119 | 3 | 2 | 1,750 | $384,000 | 105.2% | $219 | 31 days | Nov 12, 2026 |
| 11412 Quail Village Way Unit 102Naples, FL 34119 | 3 | 2 | 1,509 | $400,000 | 94.1% | $265 | 246 days | Oct 19, 2026 |
| 10401 Quail Crown DriveNaples, FL 34119 | 2 | 2 | 2,200 | $635,000 | 97.8% | $288 | 12 days | Oct 1, 2026 |
| 11660 Quail Village WayNaples, FL 34119 | 4 | 3 | 2,800 | $597,500 | 93.5% | $213 | 140 days | Aug 13, 2026 |
| 11672 Quail Village WayNaples, FL 34119 | 2 | 2 | 1,934 | $375,000 | 94.0% | $193 | 49 days | Jul 30, 2026 |
| 11508 Quail Village WayNaples, FL 34119 | 4 | 3 | 2,730 | $650,000 | 94.5% | $238 | 188 days | Jul 30, 2026 |
| 11745 Quail Village WayNaples, FL 34119 | 3 | 2 | 1,763 | $400,000 | 83.5% | $226 | 535 days | Jun 18, 2026 |
| 11472 Quail Village WayNaples, FL 34119 | 3 | 3 | 2,251 | $700,000 | 92.2% | $310 | 99 days | Jun 5, 2026 |
| 11737 Quail Village WayNaples, FL 34119 | 3 | 3 | 2,398 | $625,000 | 89.3% | $260 | 103 days | May 21, 2026 |
| 11426 Quail Village WayNaples, FL 34119 | 4 | 3 | 3,050 | $750,000 | 94.0% | $245 | 30 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.