Market report, updated
Search with development
Over the last 12 months, homes sold for 93.1% of list price in 219 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19681 Summerlin Road Unit 418Fort Myers, FL 33908 | 2 | 2 | 782 | $229,000 | $292 | 51 days |
| 19681 Summerlin Road Unit 404Fort Myers, FL 33908 | 2 | 2 | 806 | $198,000 | $245 | 165 days |
| 19681 Summerlin Road Unit 217Fort Myers, FL 33908 | 2 | 2 | 789 | $195,000 | $247 | 291 days |
| 19681 Summerlin Road Unit C 360Fort Myers, FL 33908 | 2 | 2 | 736 | $179,900 | $244 | 135 days |
| 19681 Summerlin Road Unit 405Fort Myers, FL 33908 | 2 | 2 | 728 | $175,000 | $240 | 45 days |
| 19681 Summerlin Road Unit 513Fort Myers, FL 33908 | 1 | 1 | 500 | $160,000 | $320 | 219 days |
| 19681 Summerlin Road Unit J-197Fort Myers, FL 33908 | 2 | 2 | 679 | $159,000 | $234 | 296 days |
| 19681 Summerlin Road Unit 354Fort Myers, FL 33908 | 2 | 2 | 738 | $157,900 | $213 | 262 days |
| 19681 Summerlin Road Unit 168Fort Myers, FL 33908 | 1 | 1 | 364 | $125,000 | $343 | 41 days |
| 19681 Summerlin #633 RoadFort Myers, FL 33908 | — | — | — | $105,000 | — | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19681 Summerlin Road Unit D-334Fort Myers, FL 33908 | 2 | 2 | 759 | $189,900 | $250 | 248 days |
| 19681 Summerlin #553 RoadFort Myers, FL 33908 | — | — | — | $64,900 | — | 194 days |
| 19681 Summerlin 263 RoadFort Myers, FL 33908 | — | — | — | $62,000 | — | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19681 Summerlin Road Unit 430Fort Myers, FL 33908 | 2 | 2 | 748 | $195,000 | 97.5% | $260 | 173 days |
| 19681 Summerlin #674 RoadFort Myers, FL 33908 | — | — | — | $129,000 | 100.0% | — | 42 days |
| 19681 Summerlin Road Unit 482Fort Myers, FL 33908 | 1 | 2 | 403 | $120,000 | 88.9% | $297 | 150 days |
| 19681 Summerlin 642 RoadFort Myers, FL 33908 | — | — | — | $118,000 | 91.5% | — | 222 days |
| 19681 Summerlin Road Unit 234Fort Myers, FL 33908 | 1 | 1 | 696 | $105,000 | 96.3% | $150 | 266 days |
| 19681 Summerlin #597 RoadFort Myers, FL 33908 | — | — | — | $100,000 | 90.9% | — | 343 days |
| 19681 Summerlin #609T RoadFort Myers, FL 33908 | — | — | — | $95,000 | 86.4% | — | 385 days |
| 19681 Summerlin #495 RoadFort Myers, FL 33908 | — | — | — | $82,500 | 97.1% | — | 361 days |
| 19681 Summerlin 677 RoadFort Myers, FL 33908 | — | — | — | $82,000 | 92.1% | — | 12 days |
| 19681 Summerlin J-193 RoadFort Myers, FL 33908 | — | — | — | $79,400 | 100.0% | — | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.