Oak Hammock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10361 Autumn Breeze Drive Unit 202 3 3 2,748 $1,199,000 $436 2 days
Average: 3.0 3.0 2,748 $1,199,000 $436 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10342 Autumn Breeze Drive Unit 202 4 3 2,748 $959,000 $930,000 $338 140 days 9/25/26
10331 Autumn Breeze Drive Unit 202 3 3 2,748 $875,000 $850,000 $309 11 days 11/14/25
10331 Autumn Breeze Drive Unit 202 3 3 2,748 $850,000 $790,000 $287 90 days 5/8/26
10352 Autumn Breeze Drive Unit 202 3 3 2,748 $755,000 $703,250 $255 237 days 7/27/26
10382 Autumn Breeze Drive Unit 101 3 3 2,060 $595,000 $595,000 $288 406 days 6/16/26
10352 Autumn Breeze Drive Unit 101 2 3 2,060 $500,000 $500,000 $242 106 days 3/30/26
Average: 3.0 3.0 2,518 $755,666 $728,041 $287 169 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!