Market report, updated
Search with development
Over the last 12 months, homes sold for 92.4% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 285 Naples Cove Drive Unit 1406Naples, FL 34110 | 3 | 2 | 1,475 | $425,000 | $288 | 4 days |
| 270 Naples Cove Drive Unit 3101Naples, FL 34110 | 3 | 2 | 1,475 | $392,500 | $266 | 5 days |
| 270 Naples Cove Drive Unit 3304Naples, FL 34110 | 2 | 2 | 1,267 | $269,000 | $212 | 21 days |
| 270 Naples Cove Drive Unit 3403Naples, FL 34110 | 2 | 2 | 1,267 | $395,500 | $312 | 45 days |
| 290 Naples Cove Drive Unit 2604Naples, FL 34110 | 2 | 2 | 1,267 | $395,000 | $311 | 45 days |
| 290 Naples Cove Drive Unit 2602Naples, FL 34110 | 2 | 2 | 1,267 | $329,900 | $260 | 183 days |
| 285 Naples Cove Drive Unit 1703Naples, FL 34110 | 3 | 2 | 2,150 | $498,000 | $231 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 290 Naples Cove Drive Unit 2501Naples, FL 34110 | 3 | 2 | 1,475 | $350,000 | 95.9% | $237 | 44 days |
| 290 Naples Cove Drive Unit 2402Naples, FL 34110 | 2 | 2 | 1,267 | $292,000 | 91.5% | $230 | 158 days |
| 270 Naples Cove Drive Unit 3205Naples, FL 34110 | 2 | 2 | 1,267 | $264,500 | 89.7% | $208 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.