Market report, updated
Search with development
Over the last 12 months, homes sold for 95.0% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28406 Altessa Way Unit 102Bonita Springs, FL 34135 | 2 | 2 | 1,600 | $348,500 | $217 | 87 days |
| 12030 Matera Lane Unit 204Bonita Springs, FL 34135 | 2 | 2 | 1,632 | $319,000 | $195 | 38 days |
| 12080 Matera Lane Unit 204Bonita Springs, FL 34135 | 2 | 2 | 1,632 | $289,900 | $177 | 87 days |
| 12015 Matera Lane Unit 104Bonita Springs, FL 34135 | 2 | 2 | 1,621 | $272,000 | $167 | 113 days |
| 4340 Lazio Way Unit 1303Fort Myers, FL 33901 | 3 | 3 | 1,957 | $265,000 | $135 | 12 days |
| 4390 Lazio Way Unit 401Fort Myers, FL 33901 | 3 | 3 | 1,936 | $249,500 | $128 | 32 days |
| 4341 Lazio Way Unit 1202Fort Myers, FL 33901 | 3 | 3 | 1,926 | $247,000 | $128 | 0 days |
| 4341 Lazio Way Unit 1208Fort Myers, FL 33901 | 3 | 3 | 1,926 | $237,500 | $123 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28430 Altessa Way Unit 201Bonita Springs, FL 34135 | 2 | 2 | 1,467 | $400,000 | 93.0% | $272 | 6 days |
| 12015 Matera Lane Unit 201Bonita Springs, FL 34135 | 2 | 2 | 1,632 | $352,000 | 100.6% | $215 | 244 days |
| 28430 Altessa Way Unit 203Bonita Springs, FL 34135 | 2 | 2 | 1,616 | $335,000 | 90.8% | $207 | 172 days |
| 28418 Altessa Way Unit 203Bonita Springs, FL 34135 | 2 | 2 | 1,616 | $330,000 | 95.7% | $204 | 44 days |
| 28436 Altessa Way Unit 204Bonita Springs, FL 34135 | 2 | 2 | 1,621 | $325,000 | 92.9% | $200 | 140 days |
| 28412 Altessa Way Unit 102Bonita Springs, FL 34135 | 2 | 2 | 1,597 | $312,000 | 91.8% | $195 | 210 days |
| 4400 Lazio Way Unit 201Fort Myers, FL 33901 | 3 | 3 | 1,936 | $243,500 | 97.4% | $125 | 170 days |
| 4361 Lazio Way Unit 903Fort Myers, FL 33901 | 3 | 3 | 1,957 | $239,000 | 96.1% | $122 | 126 days |
| 4341 Lazio Way Unit 1209Fort Myers, FL 33901 | 3 | 3 | 1,957 | $233,500 | 97.3% | $119 | 29 days |
| 4371 Lazio Way Unit 707Fort Myers, FL 33901 | 3 | 3 | 1,957 | $225,000 | 102.7% | $114 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.