Market report, updated
Search with development
Over the last 12 months, homes sold for 95.2% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5015 MARINA COVE Drive Unit 203Naples, FL 34112 | 2 | 2 | 1,822 | $749,000 | $411 | 50 days |
| 5075 Yacht Harbor Drive Unit 103Naples, FL 34112 | 3 | 2 | 1,700 | $695,000 | $408 | 26 days |
| 5035 YACHT HARBOR Drive Unit 103Naples, FL 34112 | 3 | 2 | 1,700 | $675,000 | $397 | 155 days |
| 5095 Yacht Harbor Drive Unit 203Naples, FL 34112 | 2 | 2 | 1,822 | $659,000 | $361 | 238 days |
| 5015 Marina Cove Drive Unit 103Naples, FL 34112 | 3 | 2 | 1,700 | $639,900 | $376 | 45 days |
| 5035 Yacht Harbor Drive Unit 203Naples, FL 34112 | 2 | 2 | 1,822 | $625,000 | $343 | 21 days |
| 5040 YACHT HARBOR Circle Unit 102Naples, FL 34112 | 2 | 2 | 1,561 | $449,000 | $287 | 22 days |
| 5060 Yacht Harbor Circle Unit 102Naples, FL 34112 | 2 | 2 | 1,561 | $439,000 | $281 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5015 Marina Cove Drive Unit 101Naples, FL 34112 | 3 | 2 | 1,700 | $715,000 | 95.5% | $420 | 47 days |
| 5080 Yacht Harbor Circle Unit 101Naples, FL 34112 | 2 | 2 | 1,700 | $674,000 | 97.0% | $396 | 55 days |
| 5060 Yacht Harbor Circle Unit 201Naples, FL 34112 | 2 | 2 | 1,822 | $652,000 | 96.6% | $357 | 25 days |
| 2095 Gulfstar Drive S Unit 201Naples, FL 34112 | 2 | 2 | 1,822 | $638,500 | 94.6% | $350 | 14 days |
| 5080 Yacht Harbor Circle Unit 103Naples, FL 34112 | 3 | 2 | 1,700 | $507,500 | 92.3% | $298 | 509 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.