Market report, updated
Search with development
Over the last 12 months, homes sold for 96.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3305 Magnolia Landing LaneNorth Fort Myers, FL 33917 | 3 | 2 | 1,555 | $319,999 | $205 | 8 days |
| 3331 Cherry Palm DriveNorth Fort Myers, FL 33917 | 4 | 2 | 2,032 | $569,000 | $280 | 11 days |
| 20175 Camino Torcido LoopNorth Fort Myers, FL 33917 | 2 | 2 | 1,497 | $289,000 | $193 | 16 days |
| 2156 Pigeon Plum WayNorth Fort Myers, FL 33917 | 3 | 2 | 1,747 | $335,000 | $191 | 18 days |
| 3658 Rollingwater WayNorth Fort Myers, FL 33917 | 4 | 2 | 1,828 | $329,900 | $180 | 23 days |
| 3623 Rollingwater WayNorth Fort Myers, FL 33917 | 3 | 2 | 1,672 | $329,999 | $197 | 33 days |
| 20268 Camino Torcido LoopNorth Fort Myers, FL 33917 | 4 | 2 | 1,828 | $349,900 | $191 | 37 days |
| 3105 Redstone CircleNorth Fort Myers, FL 33917 | 2 | 2 | 1,342 | $299,900 | $223 | 38 days |
| 3569 Rollingwater WayNorth Fort Myers, FL 33917 | 3 | 2 | 1,672 | $339,900 | $203 | 48 days |
| 20608 Long Pond RoadNorth Fort Myers, FL 33917 | 3 | 2 | 1,805 | $370,000 | $204 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3691 Crosswater DriveNorth Fort Myers, FL 33917 | 3 | 3 | 2,222 | $439,000 | $197 | 20 days |
| 2135 Pigeon Plum WayNorth Fort Myers, FL 33917 | 3 | 2 | 1,747 | $337,500 | $193 | 21 days |
| 2149 Pigeon Plum WayNorth Fort Myers, FL 33917 | 4 | 2 | 1,828 | $309,000 | $169 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
80 of 81 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20404 Camino Torcido LoopNorth Fort Myers, FL 33917 | 3 | 2 | 1,672 | $372,750 | 99.4% | $222 | 83 days |
| 3582 Crosswater DriveNorth Fort Myers, FL 33917 | 3 | 2 | 1,672 | $308,000 | 96.3% | $184 | 182 days |
| 20173 Camino Torcido LoopNorth Fort Myers, FL 33917 | 2 | 2 | 1,497 | $280,000 | 97.3% | $187 | 63 days |
| 20337 Camino Torcido LoopNorth Fort Myers, FL 33917 | 4 | 2 | 1,828 | $327,000 | 97.8% | $178 | 194 days |
| 3678 Crosswater DriveNorth Fort Myers, FL 33917 | 3 | 2 | 1,672 | $319,000 | 96.7% | $190 | 85 days |
| 3653 Avenida Del VeraNorth Fort Myers, FL 33917 | 3 | 3 | 2,344 | $689,000 | 99.9% | $293 | 85 days |
| Address not availableNorth Fort Myers, FL 33917 | 3 | 2 | 1,816 | $330,000 | 91.9% | $181 | 163 days |
| 3421 Cherry Palm DriveNorth Fort Myers, FL 33917 | 4 | 2 | 2,032 | $490,000 | 99.0% | $241 | 52 days |
| 3430 Cherry Palm DriveNorth Fort Myers, FL 33917 | 3 | 3 | 2,222 | $625,000 | 96.2% | $281 | 299 days |
| 20691 Plumwood LoopNorth Fort Myers, FL 33917 | 2 | 2 | 1,497 | $275,000 | 96.5% | $183 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.