Market report, updated
Search with development
Over the last 12 months, homes sold for 94.0% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8701 Estero Boulevard Unit 801Bonita Springs, FL 33931 | 1 | 1 | 518 | $390,000 | $752 | 13 days |
| 8701 Estero Boulevard Unit 907Bonita Springs, FL 33931 | — | 1 | 518 | $390,000 | $752 | 180 days |
| 8701 Estero Boulevard Unit 201Bonita Springs, FL 33931 | 1 | 1 | 518 | $390,000 | $752 | 322 days |
| 8701 Estero Boulevard Unit 507Bonita Springs, FL 33931 | 1 | 1 | 518 | $365,000 | $704 | 202 days |
| 8701 Estero Boulevard Unit 906Bonita Springs, FL 33931 | 1 | 1 | 518 | $362,900 | $700 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8701 Estero Boulevard Unit 304Bonita Springs, FL 33931 | 1 | 1 | 518 | $355,000 | $685 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8701 Estero Boulevard Unit 502Bonita Springs, FL 33931 | 1 | 1 | 518 | $355,000 | 93.7% | $685 | 54 days |
| 8701 Estero Boulevard Unit 602Bonita Springs, FL 33931 | 1 | 1 | 518 | $340,000 | 97.2% | $656 | 32 days |
| 8701 Estero Boulevard Unit 403Bonita Springs, FL 33931 | 1 | 1 | 518 | $335,000 | 95.9% | $646 | 23 days |
| 8701 Estero Boulevard NW Unit 1204Bonita Springs, FL 33931 | 1 | 1 | 518 | $335,000 | 89.3% | $646 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.