Market report, updated
Search with development
Over the last 12 months, homes sold for 96.5% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43394 Waterside TrailPunta Gorda, FL 33982 | 3 | 4 | 2,782 | $1,469,000 | $528 | 123 days |
| 16152 Palmetto StreetPunta Gorda, FL 33982 | 3 | 4 | 3,005 | $1,100,000 | $366 | 11 days |
| 16160 Bluestem LanePunta Gorda, FL 33982 | 3 | 2 | 2,000 | $729,000 | $364 | 11 days |
| 43539 Lily CourtPunta Gorda, FL 33982 | 5 | 3 | 2,902 | $639,000 | $220 | 55 days |
| 16209 Bluestem LanePunta Gorda, FL 33935 | 4 | 3 | 2,513 | $529,000 | $210 | 11 days |
| 16184 Pennyroyal LanePunta Gorda, FL 33982 | 3 | 2 | 2,144 | $399,000 | $186 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 43346 Waterside TrailPunta Gorda, FL 33982 | 3 | 4 | 4,490 | $2,520,000 | 87.0% | $561 | 403 days |
| 16098 Palmetto StreetPunta Gorda, FL 33982 | 3 | 4 | 3,020 | $945,000 | 95.0% | $312 | 150 days |
| 16225 Laurel Oak LanePunta Gorda, FL 33982 | 4 | 5 | 3,878 | $775,000 | 100.0% | $199 | 80 days |
| 16232 Laurel Oak LanePunta Gorda, FL 33982 | 3 | 4 | 2,575 | $630,000 | 93.3% | $244 | 146 days |
| 16208 Foxtail CourtPunta Gorda, FL 33982 | 5 | 4 | 4,025 | $625,000 | 96.2% | $155 | 3 days |
| 16081 Pennyroyal LanePunta Gorda, FL 33982 | 4 | 3 | 2,492 | $545,000 | 99.1% | $218 | 59 days |
| 16121 Lotus WayPunta Gorda, FL 33982 | 4 | 3 | 2,488 | $535,000 | 97.4% | $215 | 95 days |
| 43763 Longleaf LanePunta Gorda, FL 33982 | 3 | 3 | 2,190 | $515,000 | 96.3% | $235 | 90 days |
| 16145 Sabal PathPunta Gorda, FL 33982 | 4 | 3 | 2,192 | $492,500 | 98.7% | $224 | 123 days |
| 16128 LOTUS WayPunta Gorda, FL 33982 | 4 | 3 | 2,181 | $450,000 | 98.0% | $206 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.