Market report, updated
Search with development
Over the last 12 months, homes sold for 93.0% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Narcissus Avenue SLehigh Acres, FL 33974 | — | — | — | $16,900 | — | 1 day |
| 905/907 W 12th StreetLehigh Acres, FL 33972 | — | — | — | $31,900 | — | 17 days |
| 909/911 W 12th StreetLehigh Acres, FL 33972 | — | — | — | $31,900 | — | 16 days |
| 3616 48th Street WLehigh Acres, FL 33971 | — | — | — | $14,900 | — | 20 days |
| 1230 Edelweiss Street ELehigh Acres, FL 33974 | — | — | — | $28,500 | — | 32 days |
| 2606 E 3rd StreetLehigh Acres, FL 33936 | 3 | 3 | 1,703 | $369,000 | $216 | 35 days |
| 923 Dobbins Street ELehigh Acres, FL 33974 | — | — | — | $17,900 | — | 44 days |
| 1235 Cummings Street ELehigh Acres, FL 33974 | — | — | — | $14,900 | — | 48 days |
| 1012 Clark AvenueLehigh Acres, FL 33972 | 3 | 2 | 1,536 | $335,000 | $218 | 70 days |
| 5907 Sunshine Boulevard NLehigh Acres, FL 33971 | — | — | — | $19,500 | — | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2504 58th Street WLehigh Acres, FL 33971 | — | — | — | $19,900 | — | 54 days |
| 1102 Cortez AvenueLehigh Acres, FL 33972 | 3 | 2 | 1,536 | $325,000 | $211 | 62 days |
| 4104 E 17th StreetLehigh Acres, FL 33972 | 3 | 2 | 1,374 | $249,900 | $181 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3906 28th Street SWLehigh Acres, FL 33976 | 4 | 4 | 1,712 | $325,000 | 93.9% | $189 | 254 days | Oct 19, 2026 |
| 1411 Fitch AvenueLehigh Acres, FL 33972 | — | — | — | $21,000 | 91.7% | — | 48 days | Oct 9, 2026 |
| 1124 Cherry Street ELehigh Acres, FL 33974 | 3 | 3 | 1,075 | $298,000 | 100.0% | $277 | 129 days | Sep 11, 2026 |
| 321-323 URBANA StreetLehigh Acres, FL 33974 | 6 | 6 | 2,500 | $550,000 | 100.0% | $220 | 127 days | Sep 9, 2026 |
| 2713 63rd Street WLehigh Acres, FL 33971 | — | — | — | $15,000 | 83.3% | — | 107 days | Aug 13, 2026 |
| 1115 Bayliss Street ELehigh Acres, FL 33974 | — | — | — | $15,500 | 91.7% | — | 30 days | Jul 27, 2026 |
| 1223 Ramus Street ELehigh Acres, FL 33974 | — | — | — | $13,000 | 93.5% | — | 55 days | Jul 27, 2026 |
| 2720 Rena LaneLehigh Acres, FL 33971 | — | — | — | $23,000 | 92.4% | — | 62 days | Jul 16, 2026 |
| 11 Hines AvenueLehigh Acres, FL 33936 | — | — | — | $21,000 | 84.3% | — | 308 days | Jul 2, 2026 |
| 3611 50th Street WLehigh Acres, FL 33971 | — | — | — | $16,000 | 86.5% | — | 17 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.