Market report, updated
Search with development
Over the last 12 months, homes sold for 91.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26481 Summer Greens DriveBonita Springs, FL 34135 | 3 | 2 | 2,124 | $1,099,000 | $517 | 54 days |
| 26370 Summer Greens DriveBonita Springs, FL 34135 | 4 | 3 | 2,368 | $995,000 | $420 | 24 days |
| 26150 Summer Greens DriveBonita Springs, FL 34135 | 3 | 2 | 2,139 | $949,000 | $443 | 3 days |
| 26367 Clarkston DriveBonita Springs, FL 34135 | 2 | 2 | 2,185 | $895,000 | $409 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26307 Clarkston DriveBonita Springs, FL 34135 | 3 | 2 | 2,156 | $950,000 | $440 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26421 Summer Greens DriveBonita Springs, FL 34135 | 3 | 3 | 2,174 | $1,065,000 | 97.3% | $489 | 50 days |
| 26470 Summer Greens DriveBonita Springs, FL 34135 | 4 | 3 | 2,553 | $925,000 | 88.1% | $362 | 51 days |
| 26065 Clarkston DriveBonita Springs, FL 34135 | 3 | 2 | 1,735 | $715,000 | 95.3% | $412 | 33 days |
| 9300 Highland Woods Boulevard Unit 3105Bonita Springs, FL 34135 | 2 | 2 | 1,042 | $225,000 | 86.6% | $215 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.