Market report, updated
Search with development
Over the last 12 months, homes sold for 85.6% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4549 Gulf Shore RoadSt James City, FL 33956 | — | — | — | $82,000 | — | 72 days |
| 8500 Redwood DriveSt James City, FL 33956 | 4 | 3 | 2,792 | $579,000 | $207 | 88 days |
| 4531 Woodstock RoadSt James City, FL 33956 | — | — | — | $99,000 | — | 90 days |
| Address not availableSt James City, FL 33956 | — | — | — | $99,000 | — | 90 days |
| 4235 Berkshire RoadSt James City, FL 33956 | — | — | — | $75,000 | — | 152 days |
| 4549 Courtney RoadSt James City, FL 33956 | 3 | 3 | 1,288 | $344,000 | $267 | 177 days |
| 4695 Gulf Shore RoadSt James City, FL 33956 | — | — | — | $99,000 | — | 191 days |
| 8390 Stringfellow RoadSt James City, FL 33956 | — | — | — | $217,700 | — | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4236/4210 Berkshire RoadSt James City, FL 33956 | — | — | — | $192,500 | 96.7% | — | 57 days | Sep 25, 2026 |
| 8626 Redwood DriveSt James City, FL 33956 | 4 | 3 | 2,160 | $440,000 | 83.8% | $203 | 17 days | Aug 17, 2026 |
| 338 Riviera DriveCrescent City, FL 32112 | — | — | — | $18,000 | 62.1% | — | 77 days | Apr 22, 2026 |
| 4689 Woodstock RoadSt James City, FL 33956 | — | — | — | $75,000 | 93.8% | — | 111 days | Mar 26, 2026 |
| 4658 Gulf Shore RoadSt James City, FL 33956 | 3 | 2 | 1,332 | $329,000 | 100.0% | $246 | 107 days | Mar 18, 2026 |
| 8545 Redwood DriveSt James City, FL 33956 | 2 | 3 | 1,075 | $330,000 | 97.1% | $306 | 35 days | Feb 6, 2026 |
| 4754 Woodstock RoadSt James City, FL 33956 | 3 | 2 | 1,420 | $364,000 | 99.7% | $256 | 105 days | Jan 15, 2026 |
| 8288 Stringfellow RoadSt James City, FL 33956 | — | — | — | $75,000 | 75.8% | — | 164 days | Dec 12, 2025 |
| 8078 Stringfellow RoadSt James City, FL 33956 | — | — | — | $61,125 | 61.1% | — | 300 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.