Greyhawk At Golf Club Of The Everglades Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9574 Everglades Drive 4 5 3,605 $1,795,000 $497 196 days
9607 Everglades Drive 4 5 3,908 $1,790,000 $458 116 days
9439 Greyhawk Trail 3 3 2,496 $1,675,000 $671 3 days
8876 Spotted Towhee Drive 3 3 2,496 $1,499,900 $600 132 days
9373 Surfbird Court 6 4 3,516 $1,490,000 $423 132 days
9403 Surfbird Court 3 3 2,496 $1,450,000 $580 109 days
9487 Greyhawk Trail 4 4 3,911 $1,375,000 $351 68 days
9335 Surfbird Court 3 3 2,512 $1,175,000 $467 308 days
9772 Willet Court 3 2 2,168 $1,000,000 $461 0 days
9436 Whooping Crane Way 3 2 2,036 $849,000 $416 63 days
Average: 3.5 3.3 2,813 $1,354,436 $488 118 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9577 Everglades Drive 4 3 3,089 $2,299,000 $744 2 days
9573 Everglades Drive 3 3 2,496 $1,795,000 $719 105 days
8890 Spotted Towhee Drive 3 3 2,496 $1,495,900 $599 55 days
8961 Bahama Swallow Way 3 3 2,512 $1,495,000 $595 36 days
9774 Everglades Drive 3 3 2,496 $1,495,000 $598 188 days
9811 Everglades Drive 3 3 2,250 $999,000 $444 67 days
9350 Greyhawk Trail 3 2 2,020 $789,000 $390 262 days
Average: 3.1 2.9 2,479 $1,481,128 $584 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9517 Night Heron Lane 4 4 3,894 $1,899,999 $1,750,000 $449 116 days 5/19/26
9428 Sanderling Court 4 3 3,083 $1,829,900 $1,725,000 $559 69 days 3/25/26
9604 Everglades Drive 3 4 2,884 $1,799,000 $1,700,000 $589 171 days 10/3/25
9512 Greyhawk Trail 3 3 2,852 $1,795,000 $1,665,000 $583 17 days 4/9/26
9381 Surfbird Court 3 3 2,501 $1,649,900 $1,585,000 $633 84 days 3/19/26
9551 Curlew Drive 4 5 3,963 $1,650,000 $1,575,000 $397 41 days 10/21/25
9445 Sanderling Court 4 3 3,083 $1,649,950 $1,525,000 $494 35 days 10/28/25
9151 Snowy Owl Way 4 3 3,074 $1,549,900 $1,400,000 $455 32 days 12/9/25
9474 Night Heron Lane 3 3 2,634 $1,499,000 $1,400,000 $531 234 days 11/3/25
8989 Bahama Swallow Way 3 3 2,496 $1,350,000 $1,350,000 $540 58 days 7/28/26
Average: 3.2 2.8 2,563 $1,261,760 $1,191,931 $467 107 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29