Market report, updated
Search with development
Over the last 12 months, homes sold for 96.9% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5715 Grande Reserve Way Unit 202Naples, FL 34110 | 2 | 2 | 1,884 | $575,000 | $305 | 4 days |
| 5710 Grande Reserve Way Unit 2101Naples, FL 34110 | 2 | 2 | 1,884 | $618,000 | $328 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5735 Grande Reserve Way Unit 402Naples, FL 34110 | 2 | 2 | 1,884 | $535,000 | 98.2% | $283 | 46 days | Oct 26, 2026 |
| 5805 Grande Reserve Way Unit 1102Naples, FL 34110 | 2 | 2 | 1,884 | $625,000 | 100.0% | $331 | 0 days | Sep 18, 2026 |
| 5805 Grande Reserve Way Unit 1104Naples, FL 34110 | 3 | 3 | 2,442 | $895,000 | 100.0% | $366 | 38 days | Jun 12, 2026 |
| 8723 FANCY FINCH Drive Unit 101Tampa, FL 33614 | 1 | 1 | 581 | $112,500 | 94.5% | $193 | 153 days | May 28, 2026 |
| 5720 Grande Reserve Way Unit 2004Naples, FL 34110 | 3 | 3 | 2,442 | $805,000 | 95.3% | $329 | 95 days | Apr 17, 2026 |
| 5770 Grande Reserve Way Unit 1501Naples, FL 34110 | 2 | 2 | 1,884 | $625,000 | 96.3% | $331 | 62 days | Apr 2, 2026 |
| 5770 Grande Reserve Way Unit 1503Naples, FL 34110 | 3 | 3 | 2,442 | $800,000 | 96.5% | $327 | 110 days | Feb 27, 2026 |
| 5795 Grande Reserve Way Unit 1001Naples, FL 34110 | 2 | 2 | 1,884 | $530,000 | 96.4% | $281 | 218 days | Jan 12, 2026 |
| 5785 Grande Reserve Way Unit 904Naples, FL 34110 | 3 | 3 | 2,442 | $789,000 | 95.1% | $323 | 36 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.