Granada Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Santa Clara Drive Unit 10 2 2 1,043 $239,000 $229 53 days
190 Santa Clara Drive Unit 190-4 2 2 1,004 $219,000 $218 28 days
201-5 Santa Clara Drive Unit 201 2 2 1,088 $218,000 $200 430 days
132 Santa Clara Drive Unit 10 2 2 1,043 $215,000 $206 86 days
169 SANTA CLARA Drive Unit 11 2 2 1,043 $209,900 $201 80 days
153 SANTA CLARA Drive Unit 10 1 1 690 $190,000 $275 251 days
142 Santa Clara Drive Unit 5 1 1 634 $179,000 $282 200 days
100 Santa Clara Drive Unit 3 2 2 1,043 $174,000 $166 44 days
194 Santa Clara Drive Unit 12 1 1 637 $172,000 $270 45 days
124 Santa Clara Drive Unit 15 1 1 680 $164,900 $242 229 days
Average: 1.6 1.6 890 $198,080 $229 145 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132 Santa Clara Drive Unit 3 2 2 1,043 $229,900 $229,900 $220 158 days 9/3/26
142 SANTA CLARA Drive Unit 7 1 1 640 $190,000 $189,000 $295 148 days 10/22/25
116 Santa Clara Drive Unit 4 1 1 637 $179,000 $166,000 $260 67 days 3/30/26
Average: 1.3 1.3 773 $199,633 $194,966 $258 153 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3