Market report, updated
Search with development
Over the last 12 months, homes sold for 96.5% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5250 Fox Hollow Drive Unit 508Naples, FL 34104 | 2 | 2 | 1,161 | $399,900 | $344 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5376 Fox Hollow Drive Unit 711Naples, FL 34104 | 2 | 2 | 1,460 | $500,000 | 97.1% | $342 | 81 days | Nov 17, 2026 |
| 5270 Fox Hollow Drive Unit 607Naples, FL 34104 | 2 | 2 | 1,677 | $550,000 | 100.0% | $327 | 18 days | Oct 29, 2026 |
| 5250 Fox Hollow Drive Unit 509Naples, FL 34104 | 2 | 2 | 1,200 | $382,500 | 96.8% | $318 | 46 days | Jul 13, 2026 |
| 5250 Fox Hollow Drive Unit 505Naples, FL 34104 | 2 | 2 | 1,278 | $415,000 | 97.6% | $324 | 161 days | May 15, 2026 |
| 5403 Fox Hollow Drive Unit 212Naples, FL 34104 | 2 | 2 | 1,663 | $410,000 | 91.1% | $246 | 64 days | Apr 29, 2026 |
| 5250 Fox Hollow Drive Unit 528Naples, FL 34104 | 2 | 2 | 1,142 | $385,000 | 100.0% | $337 | 25 days | Apr 1, 2026 |
| 5341 Fox Hollow Drive Unit 310Naples, FL 34104 | 2 | 2 | 1,295 | $450,000 | 98.0% | $347 | 45 days | Apr 1, 2026 |
| 5276 Fox Hollow Drive Unit 602Naples, FL 34104 | 2 | 2 | 1,461 | $460,000 | 96.8% | $314 | 90 days | Mar 12, 2026 |
| 5250 Fox Hollow Drive Unit 522Naples, FL 34104 | 2 | 2 | 1,142 | $342,500 | 91.3% | $299 | 74 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.