Market report, updated
Search with development
Over the last 12 months, homes sold for 96.1% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Fox Haven Drive Unit 4310Naples, FL 34104 | 2 | 2 | 1,323 | $384,900 | $290 | 34 days |
| 460 Fox Haven Drive Unit 1302Naples, FL 34104 | 2 | 2 | 1,218 | $319,900 | $262 | 61 days |
| 400 Fox Haven Drive Unit 4307Naples, FL 34104 | 2 | 2 | 1,068 | $374,900 | $351 | 75 days |
| 400 Fox Haven Drive Unit 4108Naples, FL 34104 | 2 | 2 | 1,068 | $349,900 | $327 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 Fox Haven Drive Unit 3110Naples, FL 34104 | 2 | 2 | 1,288 | $339,900 | $263 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 460 Fox Haven Drive Unit 1206Naples, FL 34104 | 2 | 2 | 1,136 | $304,000 | 95.3% | $267 | 68 days |
| 400 Fox Haven Drive Unit 4103Naples, FL 34104 | 2 | 2 | 1,068 | $310,000 | 93.9% | $290 | 157 days |
| 400 Fox Haven Drive Unit 4106Naples, FL 34104 | 2 | 2 | 1,259 | $347,900 | 99.4% | $276 | 32 days |
| 440 Fox Haven Drive Unit 2106Naples, FL 34104 | 2 | 2 | 1,068 | $337,000 | 99.4% | $315 | 15 days |
| 460 Fox Haven Drive Unit 1107Naples, FL 34104 | 2 | 2 | 1,300 | $320,000 | 94.1% | $246 | 53 days |
| 420 Fox Haven Drive Unit 3208Naples, FL 34104 | 2 | 2 | 1,228 | $325,000 | 98.5% | $264 | 53 days |
| 440 Fox Haven Drive Unit 2109Naples, FL 34104 | 2 | 2 | 1,100 | $400,000 | 92.0% | $363 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.