Market report, updated
Search with development
Over the last 12 months, homes sold for 93.5% of list price in 291 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4801 Bonita Bay Boulevard Unit 1603Bonita Springs, FL 34134 | 3 | 3 | 2,822 | $1,750,000 | $620 | 58 days |
| 4801 Bonita Bay Boulevard Unit 1202Bonita Springs, FL 34134 | 3 | 3 | 2,867 | $1,395,000 | $486 | 27 days |
| 4801 Bonita Bay Boulevard Unit 1203Bonita Springs, FL 34134 | 3 | 3 | 2,642 | $1,295,000 | $490 | 69 days |
| 4801 Bonita Bay Boulevard Unit 1003Bonita Springs, FL 34134 | 3 | 3 | 2,833 | $1,295,000 | $457 | 176 days |
| 4801 Bonita Bay Boulevard Unit 1401Bonita Springs, FL 34134 | 3 | 3 | 2,711 | $1,199,000 | $442 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4801 Bonita Bay Boulevard Unit 2104Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,660,000 | 92.5% | $610 | 32 days |
| 4801 Bonita Bay Boulevard Unit 1803Bonita Springs, FL 34134 | 3 | 3 | 2,642 | $1,625,000 | 90.5% | $615 | 1,098 days |
| 4801 Bonita Bay Boulevard Unit 1004Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,600,000 | 94.2% | $588 | 59 days |
| 4801 Bonita Bay Boulevard Unit 2004Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,337,500 | 95.6% | $492 | 181 days |
| 4801 Bonita Bay Boulevard Unit 2002Bonita Springs, FL 34134 | 3 | 3 | 2,976 | $1,309,567 | 87.6% | $440 | 446 days |
| 4801 Bonita Bay Boulevard Unit 1201Bonita Springs, FL 34134 | 3 | 3 | 2,711 | $1,098,000 | 99.8% | $405 | 121 days |
| 4801 Bonita Bay Boulevard Unit 204Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $940,000 | 94.1% | $345 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.