Esplanade Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9012 Sorreno Court 3 4 2,862 $2,295,000 $801 194 days
9408 Rapallo Street 4 3 3,206 $2,280,000 $711 35 days
9356 Montelanico Loop 4 3 2,390 $1,699,000 $710 7 days
9351 Montelanico Loop 2 3 2,203 $1,650,000 $748 62 days
8879 Vaccaro Court 3 3 2,275 $1,595,000 $701 87 days
8884 Scarlotti Place 3 3 2,325 $1,499,900 $645 63 days
8735 Cavano Street E 3 3 2,100 $1,195,000 $569 177 days
8665 Dilillo Court 2 2 1,886 $1,075,000 $569 1 day
9684 Montelanico Loop Unit 204 3 3 2,393 $950,000 $396 129 days
9637 Montelanico Loop Unit 203 3 3 2,343 $729,000 $311 309 days
Average: 2.7 2.6 2,126 $1,082,870 $480 153 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9256 Rialto Lane 3 3 3,116 $2,190,000 $702 53 days
8685 Dilillo Court 3 3 2,313 $1,329,000 $574 162 days
9658 Montelanico Loop Unit 201 3 3 2,393 $969,000 $404 130 days
8769 Bellano Court Unit 104 2 3 1,956 $900,000 $460 11 days
8768 Bellano Court Unit 103 2 2 1,717 $729,000 $424 24 days
8757 Bellano Court Unit 103 2 2 1,717 $700,000 $407 77 days
9394 Pocida Court Unit 101 2 2 1,632 $499,000 $305 53 days
9402 Pocida Court Unit 202 2 2 1,616 $450,000 $278 292 days
9440 Benvenuto Court Unit 3-104 2 2 1,632 $449,000 $275 155 days
9366 Pocida Court Unit 103 2 2 1,632 $400,000 $245 146 days
Average: 2.3 2.4 1,972 $861,500 $407 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9273 Esplanade Boulevard 4 5 3,578 $3,795,000 $3,700,000 $1,034 25 days 9/18/26
8998 Arrezo Court 4 5 3,591 $3,775,000 $3,400,000 $946 181 days 8/11/26
9010 Arrezo Court 4 5 3,591 $3,795,000 $3,400,000 $946 202 days 1/5/26
9165 Esplanade Boulevard 4 5 4,155 $3,695,000 $3,350,000 $806 60 days 3/31/26
9273 Esplanade Boulevard 4 5 3,578 $3,395,000 $3,300,000 $922 125 days 1/8/26
9177 Esplanade Boulevard 4 5 3,333 $3,100,900 $3,000,000 $900 132 days 2/27/26
9308 Tulipano Terrace 4 4 3,660 $3,150,000 $3,000,000 $819 56 days 12/30/25
9030 Sorreno Court 4 4 3,660 $2,998,000 $2,850,000 $778 31 days 2/25/26
8655 Amour Court 3 5 2,862 $2,750,000 $2,750,000 $960 44 days 11/13/25
9525 Montelanico Loop 4 3 3,162 $2,395,000 $2,305,000 $728 13 days 8/7/26
Average: 2.9 3.1 2,423 $1,555,587 $1,483,087 $574 73 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86