Market report, updated
Search with development
Over the last 12 months, homes sold for 93.0% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4951 Bonita Bay Boulevard Unit 2404Bonita Springs, FL 34134 | 2 | 3 | 2,102 | $999,000 | $475 | 17 days |
| 4951 Bonita Bay Boulevard Unit 1404Bonita Springs, FL 34134 | 2 | 2 | 2,102 | $975,000 | $463 | 45 days |
| 4951 Bonita Bay Boulevard Unit PH 302Bonita Springs, FL 34134 | 3 | 3 | 2,312 | $1,550,000 | $670 | 48 days |
| 4951 BONITA BAY Boulevard Unit 805Bonita Springs, FL 34134 | 3 | 3 | 2,400 | $1,699,000 | $707 | 53 days |
| 4951 BONITA BAY Boulevard Unit 2501Bonita Springs, FL 34134 | 3 | 3 | 2,530 | $1,890,000 | $747 | 60 days |
| 4951 BONITA BAY Boulevard Unit 1702Bonita Springs, FL 34134 | 3 | 3 | 2,730 | $2,099,000 | $768 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4951 Bonita Bay Boulevard Unit 303Bonita Springs, FL 34134 | 3 | 3 | 2,068 | $656,000 | 87.6% | $317 | 122 days |
| 4951 BONITA BAY Boulevard Unit 2104Bonita Springs, FL 34134 | 2 | 3 | 2,102 | $950,000 | 86.8% | $451 | 177 days |
| 4951 Bonita Bay Boulevard Unit 403Bonita Springs, FL 34134 | 3 | 3 | 2,210 | $650,000 | 92.9% | $294 | 146 days |
| 4951 BONITA BAY Boulevard Unit 1902Bonita Springs, FL 34134 | 3 | 3 | 2,730 | $1,650,000 | 91.7% | $604 | 184 days |
| 4951 Bonita Bay Boulevard Unit 1604Bonita Springs, FL 34134 | 2 | 2 | 2,102 | $900,000 | 90.5% | $428 | 130 days |
| 4951 BONITA BAY Boulevard Unit 1705Bonita Springs, FL 34134 | 3 | 3 | 2,512 | $1,500,000 | 100.0% | $597 | 46 days |
| 4951 Bonita Bay Boulevard Unit 2205Bonita Springs, FL 34134 | 3 | 3 | 2,218 | $1,625,000 | 95.6% | $732 | 97 days |
| 4951 Bonita Bay Boulevard Unit 504Bonita Springs, FL 34134 | 2 | 2 | 2,102 | $590,000 | 98.5% | $280 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.