Market report, updated
Search with development
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 12th Street S Unit 207Naples, FL 34102 | 4 | 5 | 4,657 | $5,600,000 | $1,202 | 147 days |
| 233 12th Street S Unit 205Naples, FL 34102 | 4 | 5 | 4,090 | $5,995,000 | $1,465 | 420 days |
| 233 12th Street S Unit 203Naples, FL 34102 | 3 | 4 | 3,582 | $3,600,000 | $1,005 | 607 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 12th Street S Unit 303Naples, FL 34102 | 3 | 4 | 3,582 | $3,700,000 | $1,032 | 120 days |
| 233 12th Street S Unit 307Naples, FL 34102 | 4 | 5 | 4,657 | $6,495,000 | $1,394 | 184 days |
| 233 12th Street S Unit 302Naples, FL 34102 | 2 | 3 | 2,693 | $2,700,000 | $1,002 | 480 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.