Market report, updated
Search with development
Over the last 12 months, homes sold for 93.2% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6075 Pelican Bay Boulevard Unit PHCNaples, FL 34108 | 3 | 4 | 2,187 | $2,350,000 | $1,074 | 135 days |
| 6075 Pelican Bay Boulevard Unit 706Naples, FL 34108 | 3 | 3 | 2,333 | $1,395,000 | $597 | 257 days |
| 6075 Pelican Bay Boulevard Unit 1403Naples, FL 34108 | 2 | 3 | 1,741 | $1,250,000 | $717 | 31 days |
| 6075 Pelican Bay Boulevard Unit 201Naples, FL 34108 | 3 | 3 | 2,264 | $1,249,000 | $551 | 29 days |
| 6075 Pelican Bay Boulevard Unit 506Naples, FL 34108 | 3 | 3 | 2,333 | $1,149,900 | $492 | 159 days |
| 6075 Pelican Bay Boulevard Unit 303Naples, FL 34108 | 2 | 3 | 1,741 | $1,000,000 | $574 | 28 days |
| 6075 Pelican Bay Boulevard Unit 203Naples, FL 34108 | 2 | 3 | 1,741 | $899,000 | $516 | 4 days |
| 6075 Pelican Bay Boulevard Unit 204Naples, FL 34108 | 2 | 3 | 1,741 | $795,000 | $456 | 143 days |
| 6075 Pelican Bay Boulevard Unit 104Naples, FL 34108 | 2 | 3 | 1,741 | $775,000 | $445 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6075 Pelican Bay Boulevard Unit 906Naples, FL 34108 | 3 | 3 | 2,333 | $2,150,000 | 89.8% | $921 | 103 days |
| 6075 Pelican Bay Boulevard Unit 705Naples, FL 34108 | 3 | 3 | 2,338 | $1,500,000 | 97.1% | $641 | 263 days |
| 6075 Pelican Bay Boulevard Unit 1203Naples, FL 34108 | 2 | 3 | 1,741 | $1,060,000 | 92.7% | $608 | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.