Market report, updated
Search with development
Over the last 12 months, homes sold for 89.6% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5435 Rattlesnake Hammock Road Unit E-102Naples, FL 34113 | 2 | 2 | 1,071 | $315,000 | $294 | 608 days |
| 5419 RATTLESNAKE HAMM Road Unit 105FNaples, FL 34113 | 2 | 2 | 1,071 | $230,000 | $214 | 106 days |
| 5419 Rattlesnake Hammock Road Unit 107FNaples, FL 34113 | 2 | 2 | 1,071 | $229,000 | $213 | 47 days |
| 5435 Rattlesnake Hammock #E107Naples, FL 34113 | 2 | 2 | 1,100 | $199,900 | $181 | 78 days |
| 5499 Rattlesnake Hammock Road Unit A-207Naples, FL 34113 | 2 | 2 | 1,071 | $199,000 | $185 | 35 days |
| 5483 Rattlesnake Hammock Road Unit 207Naples, FL 34113 | 2 | 2 | 1,107 | $194,000 | $175 | 274 days |
| 5419 Rattlesnake Hammock Road Unit 304FNaples, FL 34113 | 2 | 2 | 1,071 | $162,900 | $152 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5483 Rattlesnake Hammock Road Unit B103Naples, FL 34113 | 2 | 2 | 1,071 | $229,000 | 95.5% | $213 | 40 days |
| 5435 Rattlesnake Hamm Road Unit E-304Naples, FL 34113 | 2 | 2 | 1,107 | $222,000 | 92.9% | $200 | 107 days |
| 5451 Rattlesnake Hamm Road Unit D-108Naples, FL 34113 | 2 | 2 | 1,071 | $175,000 | 87.9% | $163 | 4 days |
| 5499 Rattlesnake Hammock Road Unit 304ANaples, FL 34113 | 2 | 2 | 1,071 | $162,000 | 90.0% | $151 | 51 days |
| 5499 Rattlesnake Hammock Road Unit A-308Naples, FL 34113 | 2 | 2 | 1,071 | $155,000 | 97.5% | $144 | 69 days |
| 5451 Rattlesnake Hamm Road Unit D-305Naples, FL 34113 | 2 | 2 | 1,107 | $155,000 | 93.1% | $140 | 103 days |
| 5419 Rattlensake Hammock Road Unit 307FNaples, FL 34113 | 2 | 2 | 1,071 | $153,000 | 96.2% | $142 | 50 days |
| 5467 Rattlesnake Hamm Road Unit C-308Naples, FL 34113 | 2 | 2 | 1,071 | $125,000 | 80.1% | $116 | 68 days |
| 5419 Rattlesnake Hamm Road Unit F-203Naples, FL 34113 | 2 | 2 | 1,071 | $110,000 | 78.6% | $102 | 94 days |
| 6270 Russell StreetPunta Gorda, FL 33982 | — | — | — | $12,500 | 83.9% | — | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.