Market report, updated
Search with development
Over the last 12 months, homes sold for 96.5% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3049 Driftwood Way Unit 3803Naples, FL 34109 | 2 | 2 | 1,482 | $409,000 | $275 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3058 Driftwood Way Unit 4407Naples, FL 34109 | 3 | 2 | 1,573 | $400,000 | 96.4% | $254 | 13 days | Nov 12, 2026 |
| 3053 Driftwood Way Unit 3907Naples, FL 34109 | 3 | 2 | 1,573 | $440,000 | 97.8% | $279 | 175 days | Nov 5, 2026 |
| 3049 Driftwood Way Unit 3808Naples, FL 34109 | 3 | 3 | 1,849 | $490,000 | 98.2% | $265 | 60 days | Apr 20, 2026 |
| 3054 Driftwood Way Unit 4502Naples, FL 34109 | 3 | 3 | 1,849 | $450,000 | 97.8% | $243 | 192 days | Apr 7, 2026 |
| 3054 Driftwood Way Unit 4508Naples, FL 34109 | 3 | 3 | 1,849 | $400,000 | 94.1% | $216 | 231 days | Mar 11, 2026 |
| 3057 Driftwood Way Unit 4004Naples, FL 34109 | 3 | 3 | 1,818 | $455,000 | 95.8% | $250 | 53 days | Dec 29, 2025 |
| 3042 Driftwood Way Unit 4805Naples, FL 34109 | 2 | 2 | 1,482 | $435,000 | 96.9% | $293 | 272 days | Dec 17, 2025 |
| 3045 Driftwood Way Unit 3707Naples, FL 34109 | 3 | 2 | 1,573 | $427,500 | 95.0% | $271 | 189 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.