Bellasera Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 9th Street S Unit 301 4 4 2,351 $1,500,000 $638 43 days
221 9th Street S Unit 217 2 2 1,086 $825,000 $759 214 days
221 9th Street S Unit 207 2 2 1,086 $795,000 $732 197 days
221 9th Street S Unit 123 2 2 1,086 $695,000 $639 71 days
221 9th Street S Unit 206 2 2 1,086 $659,000 $606 68 days
221 9th Street S Unit 403 1 1 308 $550,000 $1,785 214 days
221 9th Street S Unit 405 1 1 308 $540,000 $1,753 197 days
Average: 2.0 2.0 1,044 $794,857 $987 144 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 9th Street S Unit 316 3 2 1,265 $950,000 $900,000 $711 0 days 3/3/26
221 9th Street S Unit 130 3 2 1,265 $849,000 $800,000 $632 351 days 11/21/25
221 9th Street S Unit 219 1 1 747 $455,000 $350,000 $468 141 days 9/12/25
Average: 2.3 1.7 1,092 $751,333 $683,333 $604 164 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3