Bella Terra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21040 Torre Del Lago Street 6 4 3,838 $924,900 $240 41 days
20886 Torre Del Lago Street 5 4 3,607 $799,900 $221 13 days
21093 Torre Del Lago Street 5 3 2,925 $720,000 $246 329 days
20480 Torre Del Lago Street 3 2 2,618 $660,000 $252 22 days
13830 Farnese Drive 5 3 2,992 $650,000 $217 40 days
21313 Velino Lane 3 2 2,071 $620,000 $299 33 days
13859 Farnese Drive 5 3 2,961 $574,500 $194 42 days
13850 Cleto Drive 3 2 1,891 $449,900 $237 7 days
21048 Cosenza Court 3 2 1,891 $419,000 $221 23 days
13655 Lucera Court 2 2 1,875 $409,000 $218 83 days
Average: 3.5 2.7 2,382 $525,733 $220 61 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21907 Bella Terra Boulevard 4 2 2,315 $684,900 $295 63 days
21741 Bella Terra Boulevard 4 3 2,234 $650,000 $290 16 days
21181 Palese Drive 4 3 2,572 $589,900 $229 60 days
13538 Troia Drive 4 2 2,280 $564,500 $247 154 days
13599 Troia Drive 3 2 2,044 $480,000 $234 39 days
21021 Bella Terra Boulevard 3 2 1,677 $469,500 $279 47 days
20370 Larino Loop 3 3 2,282 $445,000 $195 55 days
20301 Ardore Lane 3 2 2,085 $419,900 $201 132 days
20030 Serre Drive 2 2 1,847 $385,000 $208 85 days
13638 Lucera Court 2 2 1,846 $375,000 $203 88 days
Average: 3.1 2.3 2,072 $492,145 $236 132 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13218 Lazzaro Court 5 3 2,925 $799,900 $800,000 $273 54 days 10/24/25
20970 Torre Del Lago Street 5 3 2,932 $800,000 $780,000 $266 179 days 5/7/26
13435 Irsina Drive 5 3 2,925 $749,000 $749,000 $256 16 days 8/8/25
21106 Torre Del Lago Street 5 3 2,925 $759,500 $745,000 $254 62 days 3/18/26
21537 Belvedere Lane 5 3 2,926 $749,000 $735,000 $251 212 days 10/17/25
21024 Torre Del Lago Street 4 3 2,662 $699,500 $689,500 $259 202 days 3/30/26
21651 Bella Terra Boulevard 5 5 3,362 $699,000 $685,000 $203 262 days 12/22/25
20638 Torre Del Lago Street 5 3 2,992 $697,000 $665,000 $222 44 days 12/1/25
21470 Bella Terra Boulevard 4 3 2,433 $675,000 $665,000 $273 151 days 2/10/26
20934 Torre Del Lago Street 4 2 2,362 $679,990 $665,000 $281 148 days 11/6/25
Average: 3.3 2.7 2,175 $508,837 $495,305 $229 99 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99