Market report, updated
Search with development
Over the last 12 months, homes sold for 95.3% of list price in 204 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Bayfront Place Unit 5311Naples, FL 34102 | 3 | 2 | 1,869 | $1,795,000 | $960 | 315 days |
| 451 Bayfront Place Unit 5410Naples, FL 34102 | 3 | 3 | 1,822 | $1,625,000 | $891 | 289 days |
| 451 Bayfront Place Unit 5405Naples, FL 34102 | 2 | 2 | 1,518 | $1,100,000 | $724 | 70 days |
| 401 Bayfront Place Unit 3304Naples, FL 34102 | 2 | 2 | 1,223 | $890,000 | $727 | 297 days |
| 401 Bayfront Place Unit 3502Naples, FL 34102 | 2 | 2 | 1,344 | $849,000 | $631 | 121 days |
| 410 Bayfront Place Unit 2405Naples, FL 34102 | 2 | 2 | 1,223 | $667,758 | $546 | 134 days |
| 410 Bayfront Place Unit 2308Naples, FL 34102 | 2 | 2 | 1,126 | $614,796 | $546 | 135 days |
| 410 Bayfront Place Unit 2209Naples, FL 34102 | 1 | 1 | 852 | $549,000 | $644 | 16 days |
| 410 Bayfront Place Unit 2409Naples, FL 34102 | 1 | 1 | 852 | $529,000 | $620 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Bayfront Place Unit 5207Naples, FL 34102 | 3 | 3 | 2,504 | $2,250,000 | $898 | 39 days |
| 1301 3rd Avenue S Unit 7401Naples, FL 34102 | 3 | 3 | 2,110 | $1,983,400 | $940 | 81 days |
| 401 Bayfront Place Unit 3301Naples, FL 34102 | 3 | 2 | 1,633 | $995,000 | $609 | 17 days |
| 410 Bayfront Place Unit 2403Naples, FL 34102 | 2 | 2 | 1,511 | $839,000 | $555 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 451 Bayfront Place Unit 5407Naples, FL 34102 | 3 | 3 | 2,504 | $2,850,000 | 95.1% | $1,138 | 86 days |
| 450 Bayfront Place Unit 4509Naples, FL 34102 | 3 | 3 | 1,796 | $995,000 | 100.0% | $554 | 138 days |
| 401 Bayfront Place Unit 3403Naples, FL 34102 | 2 | 2 | 1,511 | $815,000 | 96.0% | $539 | 27 days |
| 410 Bayfront Place Unit 2407Naples, FL 34102 | 2 | 2 | 1,344 | $735,000 | 92.5% | $546 | 270 days |
| 410 Bayfront Place Unit 2303Naples, FL 34102 | 2 | 2 | 1,511 | $675,000 | 87.1% | $446 | 460 days |
| 401 Bayfront Place Unit 3408Naples, FL 34102 | 1 | 2 | 1,126 | $655,000 | 100.0% | $581 | 10 days |
| 450 Bayfront Place Unit 4402Naples, FL 34102 | 2 | 2 | 1,126 | $655,000 | 96.5% | $581 | 440 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.