Market report, updated
Search with development
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3300 Gulf Shore Boulevard N Unit 707Naples, FL 34103 | 3 | 4 | 4,054 | $10,429,000 | $2,572 | 333 days |
| 3300 Gulf Shore Boulevard N Unit 201Naples, FL 34103 | 4 | 4 | 4,741 | $8,649,000 | $1,824 | 333 days |
| 3300 Gulf Shore Boulevard N Unit 506Naples, FL 34103 | 3 | 4 | 3,283 | $7,099,000 | $2,162 | 329 days |
| 3300 Gulf Shore Boulevard N Unit 404Naples, FL 34103 | 3 | 4 | 2,830 | $6,999,000 | $2,473 | 331 days |
| 3300 Gulf Shore Boulevard N Unit 303Naples, FL 34103 | 3 | 4 | 2,858 | $5,799,000 | $2,029 | 329 days |
| 3300 Gulf Shore Boulevard N Unit 305Naples, FL 34103 | 2 | 3 | 1,998 | $3,899,000 | $1,951 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3300 Gulf Shore Boulevard N Unit 504Naples, FL 34103 | 3 | 4 | 2,830 | $7,299,000 | $2,579 | 120 days |
| 3300 Gulf Shore Boulevard N Unit 403Naples, FL 34103 | 3 | 4 | 2,858 | $6,099,000 | $2,134 | 45 days |
| 3300 Gulf Shore Boulevard N Unit 405Naples, FL 34103 | 2 | 3 | 1,998 | $4,099,000 | $2,051 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.