Sanibel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6111 Sanibel Captiva Road 6 8 11,068 $33,880,000 $3,061 776 days
4405 W Gulf Drive 6 7 10,183 $24,950,000 $2,450 127 days
3517 W Gulf Drive N/A N/A N/A $11,500,000 Unknown 210 days
2669 W Gulf Drive N/A N/A N/A $11,000,000 Unknown 125 days
4319 W Gulf Drive N/A N/A N/A $9,988,000 Unknown 280 days
555 E Gulf Drive N/A N/A N/A $9,200,000 Unknown 27 days
3767 W Gulf Drive 5 5 6,639 $8,995,000 $1,354 171 days
4369 W Gulf Drive N/A N/A N/A $7,900,000 Unknown 322 days
5079 Joewood Drive 4 5 3,604 $7,250,000 $2,011 259 days
4725 Rue Belle Mer 4 5 3,867 $6,989,000 $1,807 24 days
Average: 2.8 2.6 1,935 $1,579,589 $678 239 days
Viewing 1 - 10 of 356
Viewing 1 - 10 of 356
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5145 Joewood Drive 5 5 4,800 $2,994,000 $623 230 days
1480 Angel Drive 3 4 2,633 $2,950,000 $1,120 221 days
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $627 146 days
1044 Fish Crow Road 4 4 2,958 $2,100,000 $709 229 days
1126 Harbour Cottage Court 3 2 2,202 $1,995,000 $905 98 days
419 Lighthouse Way 4 3 2,446 $1,899,000 $776 185 days
1066 Bailey Road 3 3 2,361 $1,875,000 $794 75 days
4452 Waters Edge Lane 3 3 2,883 $1,794,000 $622 223 days
6120 Henderson Road 3 3 2,107 $1,595,000 $757 79 days
1111 Schooner Place 4 3 3,073 $1,500,000 $488 12 days
Average: 3.1 2.7 2,047 $1,173,811 $612 102 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf Drive N/A N/A N/A $14,000,000 $12,500,000 Unknown 337 days 5/8/26
3615 W Gulf Drive 4 5 6,073 $12,500,000 $9,700,000 $1,597 362 days 2/3/26
4257 W Gulf Drive 4 5 5,475 $9,950,000 $9,500,000 $1,735 135 days 3/19/26
3611 W Gulf Drive 4 5 4,696 $6,489,000 $6,250,000 $1,330 55 days 2/9/26
5071 Joewood Drive 4 7 4,056 $4,950,000 $4,500,000 $1,109 478 days 1/16/26
3777 W Gulf Drive 4 4 2,857 $4,895,000 $4,490,000 $1,571 26 days 6/1/26
1552 San Carlos Bay Drive 4 4 3,546 $4,695,000 $4,300,000 $1,212 69 days 5/27/26
528 Lighthouse Way 5 6 4,476 $4,500,000 $4,150,000 $927 30 days 5/1/26
3627 Gulf Drive W N/A N/A N/A $4,000,000 $4,000,000 Unknown 6 days 4/13/26
6401 Pine Avenue 5 4 5,511 $3,995,000 $3,750,000 $680 117 days 5/15/26
Average: 2.8 2.6 1,965 $1,297,954 $1,181,450 $586 177 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377